S/N | Designation | Number of Person |
1 | President | 1 |
2-5 | Vice President | 4 |
6 | General Secretary | 1 |
7-12 | Assistant General Secretary | 6 |
13 | Assistant General Secretary (Female) | 1 |
14 | Organizing Secretary | 1 |
15 | Assistant Organizing Secretary | 1 |
16 | Treasurer | 1 |
17 | Office Secretary | 1 |
18 | Publicity Secretary | 1 |
19 | Assistant Publicity Secretary | 1 |
20 | Trade Union Secretary | 1 |
21 | Education and Training Secretary | 1 |
22 | Library and Publication Secretary | 1 |
23 | Cultural Secretary | 1 |
24 | Law-Court Secretary | 1 |
25 | Relief and Rehabilitation Secretary | 1 |
26-35 | Effective member | 10 |
During the meeting, the necessary number of members will be co-opted.